Payment Method | Qty 1 - 29 | Qty 30 - 99 | Qty 100 - 199 | Qty 200+ | |
---|---|---|---|---|---|
Cash | $227.46 | $224.96 | $222.66 | $222.46 | |
Cashier's Check | $227.46 | $224.96 | $222.66 | $222.46 | |
Check | $227.46 | $224.96 | $222.66 | $222.46 | |
Wire | $227.46 | $224.96 | $222.66 | $222.46 | |
PIN Debit | $227.46 | $224.96 | $222.66 | $222.46 | |
Paypal | $234.28 | $231.71 | $229.34 | $229.13 | |
Credit Card | $234.28 | $231.71 | $229.34 | $229.13 |
Payment method must be selected during the checkout process.
As low as $260.18 per oz above spot
The Bullion Bank buy price $194.44
Mint | Chinese Mint |
Year | Current Year |
Country | China |
Weight | 1/10 oz |
Purity | 999 |
Status | Active |