Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 39 | Qty 40+ | |
---|---|---|---|---|---|
Cash | $1,066.77 | $1,063.31 | $1,061.33 | $1,058.36 | |
Cashier's Check | $1,066.77 | $1,063.31 | $1,061.33 | $1,058.36 | |
Check | $1,066.77 | $1,063.31 | $1,061.33 | $1,058.36 | |
Wire | $1,066.77 | $1,063.31 | $1,061.33 | $1,058.36 | |
PIN Debit | $1,066.77 | $1,063.31 | $1,061.33 | $1,058.36 | |
Paypal | $1,098.77 | $1,095.21 | $1,093.17 | $1,090.11 | |
Credit Card | $1,098.77 | $1,095.21 | $1,093.17 | $1,090.11 |
Payment method must be selected during the checkout process.
As low as $136.35 per oz above spot
Bullion & Diamond Co. buy price $992.48
Mint | United States Mint |
Year | 2021 |
Country | United States |
Weight | 1/2oz |
Purity | 9167 |
Status | Active |