Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 39 | Qty 40+ | |
---|---|---|---|---|---|
Cash | $1,010.64 | $1,007.36 | $1,005.48 | $1,002.67 | |
Cashier's Check | $1,010.64 | $1,007.36 | $1,005.48 | $1,002.67 | |
Check | $1,010.64 | $1,007.36 | $1,005.48 | $1,002.67 | |
Wire | $1,010.64 | $1,007.36 | $1,005.48 | $1,002.67 | |
PIN Debit | $1,010.64 | $1,007.36 | $1,005.48 | $1,002.67 | |
Paypal | $1,040.96 | $1,037.58 | $1,035.64 | $1,032.75 | |
Credit Card | $1,040.96 | $1,037.58 | $1,035.64 | $1,032.75 |
Payment method must be selected during the checkout process.
As low as $129.44 per oz above spot
Bullion & Diamond Co. buy price $939.20
Mint | United States Mint |
Year | 2019 |
Country | United States |
Weight | 1/2oz |
Purity | 9167 |
Status | Active |