Payment Method | Qty 1 - 29 | Qty 30 - 104 | Qty 105 - 449 | Qty 450+ | |
---|---|---|---|---|---|
Cash | $29.47 | $29.23 | $28.99 | $28.51 | |
Cashier's Check | $29.47 | $29.23 | $28.99 | $28.51 | |
Check | $29.47 | $29.23 | $28.99 | $28.51 | |
Wire | $29.47 | $29.23 | $28.99 | $28.51 | |
PIN Debit | $29.47 | $29.23 | $28.99 | $28.51 | |
Paypal | $30.35 | $30.11 | $29.86 | $29.37 | |
Credit Card | $30.35 | $30.11 | $29.86 | $29.37 |
Payment method must be selected during the checkout process.
As low as $7.01 per oz above spot
Bullion & Diamond Co. buy price $21.75
Mint | Chinese Mint |
Year | 2017 |
Country | China |
Weight | 1oz |
Purity | 999 |
Status | Active |