Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 39 | Qty 40+ | |
---|---|---|---|---|---|
Cash | $1,135.72 | $1,131.51 | $1,128.35 | $1,124.15 | |
Cashier's Check | $1,135.72 | $1,131.51 | $1,128.35 | $1,124.15 | |
Check | $1,135.72 | $1,131.51 | $1,128.35 | $1,124.15 | |
Wire | $1,135.72 | $1,131.51 | $1,128.35 | $1,124.15 | |
PIN Debit | $1,135.72 | $1,131.51 | $1,128.35 | $1,124.15 | |
Paypal | $1,169.79 | $1,165.46 | $1,162.20 | $1,157.87 | |
Credit Card | $1,169.79 | $1,165.46 | $1,162.20 | $1,157.87 |
Payment method must be selected during the checkout process.
As low as $137.17 per oz above spot
Bullion & Diamond Co. buy price $1,051.48
Mint | Chinese Mint |
Year | 2017 |
Country | China |
Weight | 15g |
Purity | 999 |
Status | Active |