Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ | |
---|---|---|---|---|
Cash | $1,936.70 | $1,931.70 | $1,926.70 | |
Cashier's Check | $1,936.70 | $1,931.70 | $1,926.70 | |
Check | $1,936.70 | $1,931.70 | $1,926.70 | |
Wire | $1,936.70 | $1,931.70 | $1,926.70 | |
PIN Debit | $1,936.70 | $1,931.70 | $1,926.70 | |
Paypal | $1,994.80 | $1,989.65 | $1,984.50 | |
Credit Card | $1,994.80 | $1,989.65 | $1,984.50 |
Payment method must be selected during the checkout process.
As low as $50.00 per oz above spot
Bullion & Diamond Co. buy price $1,869.20
Mint | Perth Mint |
Year | 2019 |
Country | Australia |
Weight | 1oz |
Purity | 9999 |
Status | Active |