Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20 - 39 | Qty 40+ | |
---|---|---|---|---|---|
Cash | $1,066.15 | $1,062.69 | $1,060.71 | $1,057.74 | |
Cashier's Check | $1,066.15 | $1,062.69 | $1,060.71 | $1,057.74 | |
Check | $1,066.15 | $1,062.69 | $1,060.71 | $1,057.74 | |
Wire | $1,066.15 | $1,062.69 | $1,060.71 | $1,057.74 | |
PIN Debit | $1,066.15 | $1,062.69 | $1,060.71 | $1,057.74 | |
Paypal | $1,098.13 | $1,094.57 | $1,092.53 | $1,089.47 | |
Credit Card | $1,098.13 | $1,094.57 | $1,092.53 | $1,089.47 |
Payment method must be selected during the checkout process.
As low as $136.54 per oz above spot
Bullion & Diamond Co. buy price $991.84
Mint | United States Mint |
Year | 2019 |
Country | United States |
Weight | 1/2oz |
Purity | 9167 |
Status | Active |