0 items in Cart
2018 1oz American Gold Buffalo
Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ | |
---|---|---|---|---|---|
Debit Card | $1,863.40 | $1,860.40 | $1,855.40 | $1,850.40 | |
eBay Payments | $1,863.40 | $1,860.40 | $1,855.40 | $1,850.40 | |
Cash | $1,863.40 | $1,860.40 | $1,855.40 | $1,850.40 | |
Cashier's Check | $1,863.40 | $1,860.40 | $1,855.40 | $1,850.40 | |
Check | $1,863.40 | $1,860.40 | $1,855.40 | $1,850.40 | |
Wire | $1,863.40 | $1,860.40 | $1,855.40 | $1,850.40 | |
PIN Debit | $1,863.40 | $1,860.40 | $1,855.40 | $1,850.40 | |
Paypal | $1,919.30 | $1,916.21 | $1,911.06 | $1,905.91 | |
Credit Card | $1,919.30 | $1,916.21 | $1,911.06 | $1,905.91 |
As low as $58.00 per oz above spot
Bullion & Diamond Co. buy price $1,794.90
The 2018 Gold Buffalo Coin was the first coin struck by the US Mint that is composed of 1 troy ounce of .9999 actual gold content. Produced by the US Mint, each 2018 1 oz Gold Buffalo Coin is struck from the 0.9999 pure gold weighing 1troy ounce.
Why is the 2018 1oz American Gold Buffalo Coin Popular and an Excellent Investment in Gold?
· Struck by US Mint
· Contains1troy ounce of .9999 fine gold
· Issues a face value of $50
· Sovereign coin guaranteed by the US Government
· Eligible for Precious Metals IRAs
· 100% authentic
Specifications
Country – United States
Mint –US Mint
Purity - .9999
Weight- 1troy ounce
Legal Tender Value- 50$
IRA Eligible- Yes
Want to order the stunning bullion coins from one of the most reputable online coin dealers? Expand your collection of striking coins by buying the high-quality, stunning 2018 1oz American Gold Buffalo online from us today.
Mint | United States Mint |
Year | 2018 |
Country | United States |
Weight | 1oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!